Potteric Carr Nature Reserve
Butterflies
Twenty-eight species have been recorded including Purple Hairstreak Neozephyrus quercus and Dingy Skipper Erynnis tages.
All except those starred breed on the
Reserve every year in varying numbers, with sometimes very large numbers
of certain
species.
The far right hand column indicates abundance
(estimated peak number on any one day) using the
standard Biological
Records
Centre nomenclature, i.e. A = 1; B = 2-5; C = 6-20; D = 21-100; E =
100–500.

Brown Argus at Potteric Carr © Allan Parker
| Small Skipper | Thymelicus sylvestris | D/E |
| Large Skipper | Ochlodes sylvanus | C |
| Dingy Skipper | Erynnis tages | * |
| Clouded Yellow | Colias crocea | ** |
| Brimstone | Gonepteryx rhamni | C |
| Large White | Pieris brassicae | D |
| Small White | Pieris rapae | D |
| Green-veined White | Pieris napi | E |
| Orange Tip | Anthocharis cardamines | E |
| Purple Hairstreak | Neozephyrus quercus | D |
| White-letter Hairstreak | Strymonidia w-album | C |
| Small Copper | Lycaena phlaeas | C |
| Common Blue | Polyommatus icarus | D |
| Holly Blue | Celastrina argiolus | C |
| Brown Argus | Aricia agestis | C |
| Red Admiral | Vanessa atalanta | ** |
| Painted Lady | Cynthia cardui | ** |
| Small Tortoiseshell | Aglais urticae | D |
| Peacock | Inachis io | E |
| Comma | Polygonia c-album | D |
| Dark-green Fritillary | Argynnis aglaja | A |
| Speckled Wood | Pararge aegeria | E |
| Wall Brown | Lasiommata megera | B |
| Marbled White | Melanargia galathea | A |
| Gatekeeper | Pyronia tithonus | E |
| Meadow Brown | Maniola jurtina | D |
| Ringlet | Aphantopus hyperantus | E |
| Small Heath | Coenonympha pamphilus | *** |
* The status of this butterfly is unknown on the Reserve. It was last recorded in 1995 when it probably bred.
** Recorded most years, depending on numbers
immigrating to the UK from the continent. In some years
(e.g. 1996),
the
Painted Lady occurs
in very large numbers (100+) and in these years the
immigrants probably
breed on the Reserve
producing a
second brood in mid/late
summer.
*** No longer recorded.